If you want to get daily updates on fast food news, deals, and reviews, make sure to follow us on Twitter @_FastFoodWatch or like us on Facebook.
-
Recent News
-
Like Us On Facebook
Restaurant Index
Sonic Drive-In is an American chain of drive-in fast-food restaurants, that currently operates across 43 states with well over 3,500 restaurant locations, and serves more than three million customers per day. Its corporate headquarters are based in Oklahoma City, Oklahoma. In its 2011 poll, QSR Magazine ranked it 10th in its ranking of the top 50 casual fast-food restaurants with quick service.Particularly characteristic of Sonic Drive-In is the fact that their carhops often wear roller skates while delivering. This has become something of a company trademark for the brand.
The company as such has existed since the early 1950s; however it didn’t become incorporated until 1990, in Delaware. Currently, the company’s stocks trade in NASDAQ under the symbol SONC. Sonic Restaurants, Inc. is solely responsible for owning and operating all restaurant locations, itself being a wholly owned subsidiary company of Sonic Corp.
The main elements included in Sonic Drive-In’s menu are classic fast-food staples, such as hamburgers, French fries, corn dogs, chili hot dogs and onion rings. Also, one will find options such as Breakfast Toaster sandwiches and Cheddar Peppers. As far as drinks are concerned, choices include milkshakes, soft drinks and slushes. All these different elements can be freely combined by the customer, thus allowing for a virtually unlimited number of possibilities. Banana splits and sundaes are among the most popular choices of ice cream.
Here are the Sonic menu prices, along with nutrition information. (Updated June 2015)
Sonic Burgers
Item | Price | Calories | Sodium (mg) | Protein | Fat (g) | Carbs (g) |
---|---|---|---|---|---|---|
Jr. Deluxe Burger | 1.39 | 360 | 500 | 15 | 20 | 32 |
Jr. Deluxe Cheeseburger | 1.69 | 420 | 830 | 19 | 25 | 32 |
Jr. Double Cheeseburger | 2.19 | 520 | 860 | 28 | 33 | 31 |
Sonic Cheeseburger w/Ketchup | 4.29 | 720 | 1170 | 35 | 43 | 47 |
Sonic Cheeseburger w/Mayo | 4.29 | 750 | 1150 | 35 | 48 | 44 |
Sonic Cheeseburger w/Mustard | 4.29 | 710 | 1120 | 35 | 43 | 42 |
Supersonic® Bacon Double Cheeseburger w/Mayo | 5.69 | 1240 | 1690 | 67 | 87 | 44 |
Supersonic® Double Cheeseburger w/Ketchup | 5.29 | 1130 | 1590 | 63 | 76 | 47 |
Supersonic® Double Cheeseburger w/Mayo | 5.29 | 1160 | 1580 | 63 | 81 | 44 |
Supersonic® Double Cheeseburger w/Mustard | 5.29 | 1120 | 1550 | 63 | 76 | 43 |
Sonic Toaster Sandwiches
Item | Price | Calories | Sodium (mg) | Protein | Fat (g) | Carbs (g) |
---|---|---|---|---|---|---|
Bacon Cheeseburger Toaster® | 2.89 | 850 | 1490 | 40 | 50 | 59 |
Blt Toaster® Sandwich | 2.89 | 510 | 1050 | 16 | 26 | 53 |
Chicken Club Toaster | 2.89 | 730 | 1810 | 30 | 39 | 62 |
Country Fried Steak Sandwich | 2.89 | 620 | 1470 | 14 | 31 | 70 |
Country Fried Steak Toaster® Sandwich | 2.89 | 650 | 1440 | 15 | 29 | 80 |
Sonic Sandwiches and Dinners
Item | Price | Calories | Sodium (mg) | Protein | Fat (g) | Carbs (g) |
---|---|---|---|---|---|---|
Super Crunch Chicken Strips 3 Pc | 3.49 | |||||
Super Crunch Chicken Strips 5 Pc | 4.79 | |||||
Super Crunch Chicken Strip Dinner | 5.69 | 1050 | 1800 | 36 | 47 | 121 |
Jumbo Popcorn Chicken Small | 3.99 | |||||
Jumbo Popcorn Chicken Large | 4.89 | |||||
Classic Chicken Sandwiches – Grilled | 4.59 | |||||
Classic Chicken Sandwiches – Crispy | 4.39 |
Sonic Hot Dogs
Item | Price | Calories | Sodium (mg) | Protein | Fat (g) | Carbs (g) |
---|---|---|---|---|---|---|
All Beef Regular Hot Dog – 6" | 1.99 | 320 | 870 | 11 | 18 | 27 |
All-American Dog – 6" | 1.99 | 380 | 1170 | 11 | 18 | 40 |
Chicago Dog – 6" | 2.39 | 410 | 2330 | 13 | 19 | 48 |
Chili Cheese Coney – 6" | 1.99 | 420 | 1280 | 17 | 26 | 30 |
Corn Dog | 1.29 | 230 | 570 | 6 | 15 | 19 |
Footlong Quarter Pound Coney | 3.59 | 830 | 1970 | 31 | 55 | 54 |
New York Dog – 6" | 1.99 | 340 | 1170 | 13 | 19 | 30 |
Sonic Breakfast Items
Item | Price | Calories | Sodium (mg) | Protein | Fat (g) | Carbs (g) |
---|---|---|---|---|---|---|
Biscuit Sandwich w/Bacon | 2.99 | 500 | 1740 | 24 | 33 | 30 |
Biscuit Sandwich w/Ham | 2.99 | 450 | 1950 | 25 | 25 | 30 |
Biscuit Sandwich w/Sausage | 2.99 | 580 | 1690 | 24 | 41 | 30 |
Breakfast Burrito Bacon | 2.59 | 480 | 1560 | 25 | 26 | 39 |
Breakfast Burrito Ham | 2.59 | 460 | 1900 | 29 | 22 | 40 |
Breakfast Burrito Sausage | 2.59 | 500 | 1480 | 24 | 29 | 39 |
Breakfast Toaster Bacon | 2.89 | 600 | 1560 | 27 | 30 | 52 |
Breakfast Toaster Ham | 2.89 | 540 | 1770 | 29 | 23 | 53 |
Breakfast Toaster Sausage | 2.89 | 670 | 1510 | 27 | 39 | 52 |
Croissonic Breakfast Sandwich Bacon | 2.99 | 570 | 1470 | 24 | 41 | 28 |
Croissonic Breakfast Sandwich Ham | 2.99 | 520 | 1680 | 25 | 33 | 28 |
Croissonic Breakfast Sandwich Sausage | 2.99 | 650 | 1420 | 24 | 49 | 28 |
French Toast Sticks (4) w/Syrup Only | 2.49 | 590 | 490 | 7 | 31 | 71 |
Jr. Breakfast Burrito | 1.19 | 280 | 830 | 13 | 15 | 23 |
Supersonic® Breakfast Burrito | 3.59 | 580 | 1920 | 25 | 32 | 49 |
Syrup | 90 | 0 | 0 | 0 | 22 |
Sonic Snacks and Sides
Item | Price | Calories | Sodium (mg) | Protein | Fat (g) | Carbs (g) |
---|---|---|---|---|---|---|
Apple Slices w/ Fat-Free Caramel Dipping Sauce | 1.29 | 110 | 60 | 0 | 0 | 27 |
Ched 'R' Bites®, Mini | 1.59 | |||||
Ched 'R' Bites®, Small | 2.99 | |||||
Ched 'R' Bites®, Medium | 4.29 | |||||
Ched 'R' Bites®, Large | 5.29 | |||||
Ched 'R' Bites®, Family | 8.99 | |||||
Chili Cheese Fries Mini | 1.29 | |||||
Chili Cheese Fries Small | 2.29 | 380 | 670 | 9 | 20 | 40 |
Chili Cheese Fries Medium | 3.19 | 560 | 1040 | 14 | 31 | 57 |
Chili Cheese Fries Large | 3.69 | 880 | 1570 | 21 | 48 | 94 |
Chili Cheese Fries Family | 5.99 | |||||
Chili Cheese Tots Mini | 1.29 | |||||
Chili Cheese Tots Small | 2.29 | 330 | 970 | 8 | 20 | 30 |
Chili Cheese Tots Medium | 3.19 | 540 | 1590 | 13 | 34 | 48 |
Chili Cheese Tots Large | 3.69 | 980 | 2760 | 21 | 59 | 93 |
Chili Cheese Tots Family | 5.99 | |||||
Fries Mini | 0.79 | |||||
Fries Small | 1.19 | 220 | 220 | 3 | 10 | 29 |
Fries Medium | 1.99 | 360 | 370 | 5 | 17 | 49 |
Fries Large | 2.39 | 470 | 490 | 6 | 22 | 64 |
Fries Family | 3.99 | |||||
Handmade Onion Rings Mini | 1.29 | |||||
Handmade Onion Rings Small | 2.29 | |||||
Handmade Onion Rings Medium | 2.89 | 440 | 430 | 6 | 21 | 55 |
Handmade Onion Rings Large | 3.39 | 640 | 630 | 9 | 31 | 80 |
Handmade Onion Rings Family | 5.39 | |||||
Mozzarella Sticks – Mini | 1.29 | |||||
Mozzarella Sticks – Small | 2.49 | |||||
Mozzarella Sticks – Medium | 3.59 | 440 | 1050 | 19 | 22 | 40 |
Mozzarella Sticks – Large | 4.79 | |||||
Mozzarella Sticks – Family | 7.99 | |||||
Onion Rings – Mini | 1.29 | |||||
Onion Rings – Small | 2.29 | |||||
Onion Rings – Medium | 2.89 | 440 | 430 | 6 | 21 | 55 |
Onion Rings – Large | 3.39 | 640 | 630 | 9 | 31 | 80 |
Onion Rings – Family | 5.39 | |||||
Tots Mini | 0.79 | |||||
Tots Small | 1.19 | 220 | 560 | 2 | 12 | 27 |
Tots Medium | 1.99 | 360 | 890 | 3 | 19 | 43 |
Tots Large | 2.39 | 580 | 1450 | 5 | 31 | 69 |
Tots Family | 3.99 |
Sonic Kid’s Meal
Item | Price | Calories | Sodium (mg) | Protein | Fat (g) | Carbs (g) |
---|---|---|---|---|---|---|
All Beef Regular Hot Dog | 3.29 | 320 | 870 | 11 | 18 | 27 |
Chicken Strips (2) | 3.49 | 200 | 470 | 14 | 11 | 10 |
Corn Dog | 3.29 | 230 | 570 | 6 | 15 | 19 |
Grilled Cheese Sandwich | 3.29 | 410 | 1040 | 14 | 18 | 45 |
Sonic Shakes and Malts
Item | Price | Calories | Sodium (mg) | Protein | Fat (g) | Carbs (g) |
---|---|---|---|---|---|---|
Caramel Malt Large | 4.49 | 1340 | 880 | 17 | 62 | 176 |
Caramel Malt Medium | 3.49 | 900 | 580 | 11 | 42 | 117 |
Caramel Malt Mini | 2.39 | 540 | 320 | 7 | 27 | 69 |
Caramel Malt Small | 2.89 | 620 | 360 | 8 | 31 | 79 |
Caramel Shake Large | 4.49 | 1290 | 850 | 16 | 61 | 168 |
Caramel Shake Medium | 3.49 | 870 | 560 | 10 | 42 | 113 |
Caramel Shake Mini | 2.39 | 530 | 320 | 6 | 27 | 66 |
Caramel Shake Small | 2.89 | 610 | 350 | 8 | 31 | 77 |
Chocolate Malt Large | 4.49 | 1450 | 750 | 17 | 59 | 211 |
Chocolate Malt Medium | 3.49 | 870 | 450 | 11 | 40 | 116 |
Chocolate Malt Mini | 2.39 | 530 | 260 | 7 | 26 | 69 |
Chocolate Malt Small | 2.89 | 630 | 320 | 8 | 31 | 80 |
Chocolate Shake Large | 4.49 | 1410 | 720 | 16 | 58 | 204 |
Chocolate Shake Medium | 3.49 | 850 | 440 | 10 | 40 | 113 |
Chocolate Shake Mini | 2.39 | 570 | 270 | 6 | 26 | 78 |
Chocolate Shake Small | 2.89 | 670 | 330 | 8 | 31 | 89 |
Fresh Banana Malt Large | 4.49 | 1320 | 620 | 21 | 60 | 185 |
Fresh Banana Malt Medium | 3.49 | 890 | 400 | 13 | 41 | 124 |
Fresh Banana Malt Mini | 2.39 | 540 | 240 | 8 | 26 | 72 |
Fresh Banana Malt Small | 2.89 | 640 | 300 | 9 | 32 | 83 |
Fresh Banana Shake Large | 4.49 | 1280 | 590 | 19 | 59 | 177 |
Fresh Banana Shake Medium | 3.49 | 860 | 380 | 13 | 40 | 119 |
Fresh Banana Shake Mini | 2.39 | 530 | 230 | 7 | 26 | 69 |
Fresh Banana Shake Small | 2.89 | 620 | 290 | 9 | 31 | 80 |
Hot Fudge Malt Large | 4.49 | 1360 | 750 | 20 | 68 | 167 |
Hot Fudge Malt Medium | 3.49 | 920 | 490 | 13 | 47 | 112 |
Hot Fudge Malt Mini | 2.39 | 550 | 280 | 7 | 29 | 66 |
Hot Fudge Malt Small | 2.89 | 650 | 340 | 9 | 35 | 77 |
Hot Fudge Shake Large | 4.49 | 1510 | 810 | 20 | 74 | 191 |
Hot Fudge Shake Medium | 3.49 | 950 | 500 | 12 | 48 | 117 |
Hot Fudge Shake Mini | 2.39 | 540 | 270 | 7 | 29 | 64 |
Hot Fudge Shake Small | 2.89 | 670 | 350 | 9 | 35 | 79 |
Pineapple Malt Large | 4.49 | 1180 | 630 | 17 | 59 | 147 |
Pineapple Malt Medium | 3.49 | 790 | 410 | 11 | 40 | 98 |
Pineapple Malt Mini | 2.39 | 490 | 240 | 7 | 26 | 59 |
Pineapple Malt Small | 2.89 | 590 | 300 | 8 | 31 | 70 |
Pineapple Shake Large | 4.49 | 1130 | 600 | 16 | 58 | 139 |
Pineapple Shake Medium | 3.49 | 770 | 390 | 10 | 40 | 93 |
Pineapple Shake Mini | 2.39 | 480 | 230 | 6 | 26 | 57 |
Pineapple Shake Small | 2.89 | 580 | 290 | 8 | 31 | 68 |
Strawberry Malt Large | 4.49 | 1160 | 630 | 18 | 59 | 143 |
Strawberry Malt Medium | 3.49 | 780 | 410 | 12 | 40 | 95 |
Strawberry Malt Mini | 2.39 | 480 | 240 | 7 | 26 | 58 |
Strawberry Malt Small | 2.89 | 580 | 300 | 8 | 31 | 69 |
Strawberry Shake Large | 4.49 | 1100 | 600 | 16 | 58 | 131 |
Strawberry Shake Medium | 3.49 | 750 | 390 | 11 | 40 | 91 |
Strawberry Shake Mini | 2.39 | 470 | 230 | 6 | 26 | 55 |
Strawberry Shake Small | 2.89 | 570 | 290 | 8 | 31 | 66 |
Vanilla Malt Large | 4.49 | 1070 | 610 | 17 | 59 | 120 |
Vanilla Malt Medium | 3.49 | 720 | 400 | 11 | 40 | 80 |
Vanilla Malt Mini | 2.39 | 490 | 260 | 7 | 28 | 54 |
Vanilla Malt Small | 2.89 | 550 | 300 | 8 | 31 | 61 |
Vanilla Shake Large | 4.49 | 1090 | 630 | 17 | 62 | 120 |
Vanilla Shake Medium | 3.49 | 690 | 380 | 10 | 40 | 76 |
Vanilla Shake Mini | 2.39 | 480 | 250 | 7 | 28 | 52 |
Vanilla Shake Small | 2.89 | 540 | 290 | 8 | 31 | 59 |
Sonic Master Shakes
Item | Price | Calories | Sodium (mg) | Protein | Fat (g) | Carbs (g) |
---|---|---|---|---|---|---|
Banana Cream Pie Shake Large | 4.99 | 1730 | 1220 | 24 | 71 | 256 |
Banana Cream Pie Shake Medium | 3.49 | 1100 | 780 | 15 | 45 | 161 |
Banana Cream Pie Shake Mini | 2.89 | 710 | 450 | 9 | 31 | 102 |
Banana Cream Pie Shake Small | 3.39 | 770 | 480 | 10 | 34 | 109 |
Cheesecake Shake Large | 4.99 | 1560 | 1220 | 22 | 70 | 215 |
Cheesecake Shake Medium | 3.49 | 1010 | 770 | 14 | 45 | 139 |
Cheesecake Shake Mini | 2.89 | 630 | 440 | 9 | 30 | 83 |
Cheesecake Shake Small | 3.39 | 700 | 480 | 10 | 34 | 90 |
Cherry Cheesecake Shake Large | 4.99 | 1590 | 1250 | 22 | 70 | 222 |
Cherry Cheesecake Shake Medium | 3.49 | 1030 | 800 | 14 | 45 | 144 |
Cherry Cheesecake Shake Mini | 2.89 | 640 | 460 | 9 | 30 | 86 |
Cherry Cheesecake Shake Small | 3.39 | 710 | 490 | 10 | 34 | 93 |
Chocolate Cheesecake Shake Large | 4.99 | 1800 | 1300 | 22 | 70 | 272 |
Chocolate Cheesecake Shake Medium | 3.49 | 1170 | 830 | 14 | 45 | 177 |
Chocolate Cheesecake Shake Mini | 2.89 | 710 | 470 | 9 | 30 | 102 |
Chocolate Cheesecake Shake Small | 3.39 | 780 | 510 | 10 | 34 | 109 |
Chocolate Cream Pie Shake Large | 4.99 | 1850 | 1300 | 22 | 70 | 282 |
Chocolate Cream Pie Shake Medium | 3.49 | 1200 | 830 | 14 | 45 | 183 |
Chocolate Cream Pie Shake Mini | 2.89 | 730 | 470 | 9 | 30 | 106 |
Chocolate Cream Pie Shake Small | 3.39 | 790 | 510 | 10 | 34 | 113 |
Chocolate-Covered Banana Shake, Large | 4.99 | 1460 | 720 | 19 | 62 | 208 |
Chocolate-Covered Banana Shake, Medium | 3.49 | 910 | 440 | 11 | 40 | 129 |
Chocolate-Covered Banana Shake, Mini | 2.89 | 620 | 280 | 8 | 28 | 86 |
Chocolate-Covered Banana Shake, Small | 3.39 | 680 | 320 | 9 | 31 | 93 |
Chocolate-Covered Strawberry Shake, Large | 4.99 | 1380 | 690 | 17 | 58 | 198 |
Chocolate-Covered Strawberry Shake, Medium | 3.49 | 930 | 460 | 11 | 40 | 133 |
Chocolate-Covered Strawberry Shake, Mini | 2.89 | 600 | 290 | 7 | 28 | 81 |
Chocolate-Covered Strawberry Shake, Small | 3.39 | 660 | 320 | 8 | 31 | 88 |
Coconut Cream Pie Shake, Large | 4.99 | 1610 | 1220 | 22 | 70 | 225 |
Coconut Cream Pie Shake, Medium | 3.49 | 1040 | 770 | 14 | 45 | 146 |
Coconut Cream Pie Shake, Mini | 2.89 | 650 | 440 | 9 | 30 | 87 |
Coconut Cream Pie Shake, Small | 3.39 | 710 | 480 | 10 | 34 | 94 |
Oreo® Cheesecake Shake Large | 4.99 | 1810 | 1500 | 24 | 80 | 251 |
Oreo® Cheesecake Shake Medium | 3.49 | 1210 | 1010 | 16 | 53 | 169 |
Oreo® Cheesecake Shake Mini | 2.89 | 770 | 600 | 10 | 36 | 103 |
Oreo® Cheesecake Shake Small | 3.39 | 850 | 660 | 11 | 40 | 113 |
Peanut Butter & Bacon Shake Large | 4.99 | 1720 | 1210 | 33 | 118 | 145 |
Peanut Butter & Bacon Shake Medium | 3.49 | 1140 | 860 | 22 | 79 | 93 |
Peanut Butter & Bacon Shake Mini | 2.89 | 700 | 490 | 13 | 47 | 60 |
Peanut Butter & Bacon Shake Small | 3.39 | 760 | 530 | 14 | 51 | 67 |
Peanut Butter & Jelly Shake Large | 4.99 | 1760 | 970 | 29 | 111 | 174 |
Peanut Butter & Jelly Shake Medium | 3.49 | 1140 | 610 | 18 | 72 | 111 |
Peanut Butter & Jelly Shake Mini | 2.89 | 700 | 360 | 11 | 44 | 70 |
Peanut Butter & Jelly Shake Small | 3.39 | 760 | 400 | 12 | 47 | 77 |
Peanut Butter Banana Shake Large | 4.99 | 1760 | 940 | 30 | 112 | 176 |
Peanut Butter Banana Shake Medium | 3.49 | 1120 | 590 | 19 | 73 | 108 |
Peanut Butter Banana Shake Mini | 2.89 | 720 | 350 | 11 | 44 | 75 |
Peanut Butter Banana Shake Small | 3.39 | 780 | 390 | 12 | 48 | 82 |
Peanut Butter Cookie Shake Large | 4.99 | 2000 | 1520 | 33 | 120 | 211 |
Peanut Butter Cookie Shake Medium | 3.49 | 1300 | 970 | 21 | 78 | 136 |
Peanut Butter Cookie Shake Mini | 2.89 | 780 | 540 | 12 | 47 | 82 |
Peanut Butter Cookie Shake Small | 3.39 | 840 | 580 | 13 | 50 | 89 |
Peanut Butter Fudge Shake Large | 4.99 | 1940 | 1080 | 30 | 122 | 193 |
Peanut Butter Fudge Shake Medium | 3.49 | 1260 | 680 | 19 | 79 | 124 |
Peanut Butter Fudge Shake Mini | 2.89 | 760 | 400 | 11 | 47 | 76 |
Peanut Butter Fudge Shake Small | 3.39 | 820 | 440 | 12 | 51 | 83 |
Peanut Butter Shake Large | 4.99 | 1640 | 940 | 28 | 111 | 145 |
Peanut Butter Shake Medium | 3.49 | 1060 | 590 | 18 | 72 | 92 |
Peanut Butter Shake Mini | 2.89 | 660 | 350 | 11 | 44 | 60 |
Peanut Butter Shake Small | 3.39 | 720 | 390 | 12 | 47 | 67 |
Strawberry Banana Shake Large | 4.99 | 1330 | 650 | 19 | 62 | 180 |
Strawberry Banana Shake Medium | 3.49 | 830 | 400 | 12 | 40 | 110 |
Strawberry Banana Shake Mini | 2.89 | 580 | 260 | 8 | 28 | 77 |
Strawberry Banana Shake Small | 3.39 | 640 | 300 | 9 | 31 | 84 |
Strawberry Cheesecake Shake Large | 4.99 | 1680 | 1240 | 23 | 70 | 244 |
Strawberry Cheesecake Shake Medium | 3.49 | 1080 | 790 | 14 | 45 | 158 |
Strawberry Cheesecake Shake Mini | 2.89 | 670 | 450 | 9 | 30 | 93 |
Strawberry Cheesecake Shake Small | 3.39 | 730 | 490 | 10 | 34 | 100 |
Strawberry Cream Pie Shake Large | 4.99 | 1720 | 1240 | 23 | 70 | 254 |
Strawberry Cream Pie Shake Medium | 3.49 | 1110 | 790 | 14 | 45 | 165 |
Strawberry Cream Pie Shake Mini | 2.89 | 690 | 450 | 9 | 30 | 97 |
Strawberry Cream Pie Shake Small | 3.39 | 750 | 490 | 10 | 34 | 104 |
Sonic Blast
Item | Price | Calories | Sodium (mg) | Protein | Fat (g) | Carbs (g) |
---|---|---|---|---|---|---|
Butterfinger Sonic Blast Large | 5.39 | 1770 | 950 | 27 | 92 | 213 |
Butterfinger Sonic Blast Medium | 4.19 | 1230 | 640 | 18 | 64 | 148 |
Butterfinger Sonic Blast Mini | 2.89 | 520 | 240 | 7 | 27 | 63 |
Butterfinger Sonic Blast Small | 3.39 | 890 | 460 | 13 | 46 | 107 |
M&M's Sonic Blast Large | 5.39 | 1780 | 860 | 26 | 94 | 211 |
M&M's Sonic Blast Medium | 4.19 | 1230 | 570 | 18 | 65 | 146 |
M&M's Sonic Blast Mini | 2.89 | 520 | 200 | 7 | 28 | 63 |
M&M's Sonic Blast Small | 3.39 | 900 | 400 | 12 | 48 | 106 |
Oreo Sonic Blast Large | 5.39 | 1780 | 1270 | 25 | 93 | 210 |
Oreo Sonic Blast Medium | 4.19 | 1230 | 880 | 17 | 65 | 146 |
Oreo Sonic Blast Mini | 2.89 | 530 | 380 | 6 | 28 | 62 |
Oreo Sonic Blast Small | 3.39 | 900 | 640 | 12 | 47 | 106 |
Red Velvet Cheesecake Blast -Large (20 oz) | 5.39 | 1280 | 800 | 18 | 64 | 163 |
Reese's Peanut Buttercup Sonic Blast Large | 5.39 | 1730 | 1020 | 31 | 83 | 219 |
Reese's Peanut Buttercup Sonic Blast Medium | 4.19 | 1200 | 690 | 22 | 57 | 153 |
Reese's Peanut Buttercup Sonic Blast Mini | 2.89 | 510 | 270 | 9 | 23 | 66 |
Reese's Peanut Buttercup Sonic Blast Small | 3.39 | 870 | 490 | 16 | 41 | 111 |
Snickers Sonic Blast Large | 5.39 | 1770 | 990 | 29 | 97 | 202 |
Snickers Sonic Blast Medium | 4.19 | 1230 | 680 | 20 | 67 | 140 |
Snickers Sonic Blast Mini | 2.89 | 520 | 260 | 8 | 29 | 59 |
Snickers Sonic Blast Small | 3.39 | 890 | 480 | 14 | 49 | 102 |
Sonic Real Ice Cream Slushes
Item | Price | Calories | Sodium (mg) | Protein | Fat (g) | Carbs (g) |
---|---|---|---|---|---|---|
Blue Coconut Creamslush Treat Large | 4.29 | 1080 | 540 | 14 | 52 | 143 |
Blue Coconut Creamslush Treat Medium | 3.19 | 590 | 270 | 7 | 28 | 80 |
Blue Coconut Creamslush Treat Mini | 1.99 | 380 | 150 | 4 | 18 | 53 |
Blue Coconut Creamslush Treat Small | 2.59 | 420 | 170 | 5 | 20 | 57 |
Cherry Creamslush Treat Large | 4.29 | 1090 | 570 | 14 | 52 | 147 |
Cherry Creamslush Treat Medium | 3.19 | 600 | 290 | 7 | 28 | 82 |
Cherry Creamslush Treat Mini | 1.99 | 380 | 160 | 4 | 18 | 54 |
Cherry Creamslush Treat Small | 2.59 | 420 | 180 | 5 | 20 | 58 |
Grape Creamslush Treat Large | 4.29 | 1090 | 540 | 14 | 52 | 148 |
Grape Creamslush Treat Medium | 3.19 | 600 | 270 | 7 | 28 | 83 |
Grape Creamslush Treat Mini | 1.99 | 380 | 150 | 4 | 18 | 54 |
Grape Creamslush Treat Small | 2.59 | 420 | 170 | 5 | 20 | 59 |
Lemon Creamslush Treat Large | 4.29 | 1090 | 540 | 14 | 52 | 145 |
Lemon Creamslush Treat Medium | 3.19 | 600 | 270 | 7 | 28 | 82 |
Lemon Creamslush Treat Mini | 1.99 | 380 | 150 | 4 | 18 | 54 |
Lemon Creamslush Treat Small | 2.59 | 420 | 170 | 5 | 20 | 58 |
Lemonberry Creamslush Treat Large | 4.29 | 1150 | 550 | 15 | 52 | 164 |
Lemonberry Creamslush Treat Medium | 3.19 | 640 | 280 | 7 | 28 | 94 |
Lemonberry Creamslush Treat Mini | 1.99 | 400 | 160 | 4 | 18 | 60 |
Lemonberry Creamslush Treat Small | 2.59 | 440 | 180 | 5 | 20 | 64 |
Lime Creamslush Treat Large | 4.29 | 1090 | 540 | 14 | 52 | 146 |
Lime Creamslush Treat Medium | 3.19 | 600 | 270 | 7 | 28 | 82 |
Lime Creamslush Treat Mini | 1.99 | 380 | 150 | 4 | 18 | 54 |
Lime Creamslush Treat Small | 2.59 | 420 | 170 | 5 | 20 | 58 |
Orange Creamslush Treat Large | 4.29 | 1080 | 540 | 14 | 52 | 144 |
Orange Creamslush Treat Medium | 3.19 | 590 | 270 | 7 | 28 | 80 |
Orange Creamslush Treat Mini | 1.99 | 380 | 150 | 4 | 18 | 53 |
Orange Creamslush Treat Small | 2.59 | 420 | 170 | 5 | 20 | 57 |
Pineapple Creamslush Treat Large | 4.29 | 1170 | 550 | 14 | 52 | 166 |
Pineapple Creamslush Treat Medium | 3.19 | 620 | 270 | 7 | 28 | 86 |
Pineapple Creamslush Treat Mini | 1.99 | 410 | 150 | 4 | 18 | 60 |
Pineapple Creamslush Treat Small | 2.59 | 450 | 180 | 5 | 20 | 65 |
Strawberry Creamslush Treat Large | 4.29 | 1150 | 550 | 15 | 52 | 163 |
Strawberry Creamslush Treat Medium | 3.19 | 640 | 280 | 7 | 28 | 93 |
Strawberry Creamslush Treat Mini | 1.99 | 400 | 160 | 4 | 18 | 59 |
Strawberry Creamslush Treat Small | 2.59 | 440 | 180 | 5 | 20 | 64 |
Watermelon Creamslush Treat Large | 4.29 | 1090 | 550 | 14 | 52 | 146 |
Watermelon Creamslush Treat Medium | 3.19 | 600 | 280 | 7 | 28 | 82 |
Watermelon Creamslush Treat Mini | 1.99 | 380 | 150 | 4 | 18 | 54 |
Watermelon Creamslush Treat Small | 2.59 | 420 | 180 | 5 | 20 | 58 |
Sonic Old School Floats
Item | Price | Calories | Sodium (mg) | Protein | Fat (g) | Carbs (g) |
---|---|---|---|---|---|---|
Barq's Root Beer Float/Blended Float Large | 4.29 | 770 | 420 | 10 | 35 | 109 |
Barq's Root Beer Float/Blended Float Medium | 3.19 | 520 | 270 | 7 | 23 | 75 |
Barq's Root Beer Float/Blended Float Mini | 2.59 | 310 | 160 | 4 | 13 | 46 |
Barq's Root Beer Float/Blended Float Small | 1.99 | 340 | 170 | 4 | 14 | 51 |
Coca-Cola Float/Blended Float Large | 4.29 | 760 | 390 | 10 | 35 | 105 |
Coca-Cola Float/Blended Float Medium | 3.19 | 510 | 260 | 7 | 23 | 72 |
Coca-Cola Float/Blended Float Mini | 2.59 | 300 | 150 | 4 | 13 | 44 |
Coca-Cola Float/Blended Float Small | 1.99 | 330 | 160 | 4 | 14 | 49 |
Dr Pepper Float/Blended Float Large | 4.29 | 750 | 420 | 10 | 35 | 105 |
Dr Pepper Float/Blended Float Medium | 3.19 | 500 | 280 | 7 | 23 | 72 |
Dr Pepper Float/Blended Float Mini | 2.59 | 300 | 170 | 4 | 13 | 44 |
Dr Pepper Float/Blended Float Small | 1.99 | 330 | 180 | 4 | 14 | 48 |
Fanta Orange Float/Blended Float Large | 4.29 | 770 | 380 | 10 | 35 | 109 |
Fanta Orange Float/Blended Float Medium | 3.19 | 520 | 250 | 7 | 23 | 75 |
Fanta Orange Float/Blended Float Mini | 2.59 | 310 | 150 | 4 | 13 | 46 |
Fanta Orange Float/Blended Float Small | 1.99 | 340 | 160 | 4 | 14 | 51 |
Sprite Float/Blended Float Large | 4.29 | 760 | 410 | 10 | 35 | 104 |
Sprite Float/Blended Float Medium | 3.19 | 510 | 270 | 7 | 23 | 72 |
Sprite Float/Blended Float Mini | 2.59 | 300 | 160 | 4 | 13 | 43 |
Sprite Float/Blended Float Small | 1.99 | 330 | 170 | 4 | 14 | 48 |
